Best Companies to Work For 2015
Glassdoor recently announced the 2015 winners for the 50 Best Large Companies to work for in the US. The winners of this list were determined by none other than the actual employees of these companies. After all, who would know what it’s like to work at a company better than the people who actually work there? It isn’t surprising to see some of the companies on this list. Major well-known, global brands like Google, Chevron, Procter & Gamble, Facebook, Apple, Nike, Costco, ESPN (they should get on this list just because of how fun their commercials are), and Disney Parks & Resorts dot the top 50 large companies list. Google’s positives that got them to the top of the list are the benefits, care, and compensation they give to their employees as well as the fact that at Google, you get to work with some of the best talent in the world. These factors and benefits seem to be a consistent draw of most of the top brands on the list.
Other commonalities between the top 50 large companies include having at least 1,000-5,000+ employees. They also all generate at least a minimum of $50 million in annual revenue, up to $10 billion plus. The smallest revenue generating companies on the list, in the $50 to $100 million category, are MathWorks, Zillow and ESPN. Top revenue generating companies in the $10 billion plus category are Google, Procter & Gamble, Apple, Costco Wholesale, Ford Motor Company, Monsanto Company, Bristol-Myers Squibb, and EY. As far as which states house the largest amount of top 50 company headquarters - thirteen are headquartered in California; we know you can do the math, but that’s nearly a quarter. Massachusetts and New York are next in this category, with six companies each.
There are some smaller brands on this list that you may have heard of once or twice before, but may not be as familiar with. Brands like Bain & Company, which is ranked number two on the list. Bain & Company is a global management consulting firm- not to be confused with Bain Capital which you most likely heard of when Mitt Romney was running for president. The number four ranked company on the list is F5, which is a tech company in Seattle, Washington. The oldest company on the list is Massachusetts General Hospital which was founded in 1811 and has over 5,000 employees with a $2 to $5 billion annual revenue.
There are some inherent biases that may have influenced this list. Because it is based off employee reviews of companies that are at least 1,000 employees or larger, it seems the smaller companies within this group could have had skewed data results because of their smaller sample size. It would be interesting to find out how many reviews each company on the list actually submitted and if those reviews were mostly done by upper level management, retail or warehouse workers, or was there a good mix of reviewers across the board. Also, how did Glassdoor go about informing employees about the opportunities to review their company? And were all companies in the US invited to apply through personal company invitation or did Glassdoor just put up an invitation for employees to review their own company on Glassdoor’s website? Even with the data limitations that accompany a list this large in scope, Glassdoor deserves applause for taking on this list concept and spending the time and resources to publish it.
Without further ado, here are Glassdoor’s 2015 Best 50 Large Companies to work for in the US. Interested in working for one of these large companies? See what jobs are available by doing a search of their company job openings.
Top 50 Large US Companies
Company Name | Industry | Headquarters | Employees | Revenue (USD) | Founded |
---|---|---|---|---|---|
Information Technology | Mountain View, CA | 5,000+ | $10+ billion | 1998 | |
Bain & Company | Consulting | Boston, MA | 5,000+ | $100 to $500 million | 1973 |
Nestle Purina PetCare | Manufacturing | Saint Louis , MO | 5,000+ | Unknown | 1894 |
F5 Networks | Information Technology | Seattle, WA | 1,000 to 5,000 | $1 to $2 billion | 1996 |
Boston Consulting Group | Business Services | Boston, MA | 1,000 to 5,000 | $2 to $5 billion | 1963 |
Chevron | Oil, Gas, Energy & Utilities | San Ramon, CA | 5,000+ | $10+ billion | 1879 |
H E B | Retail | San Antonio, TX | 5,000+ | $10+ billion | 1905 |
In-N-Out Burger | Restaurant, Food Services | Irvine, CA | 5,000+ | $100 to $500 million | 1948 |
McKinsey & company | Business Services | New York, NY | 5,000+ | Unknown | 1926 |
Mayo Clinic | Health Care | Rochester, MN | 5,000+ | $5 to $10 billion | Unknown |
Procter & Gamble | Manufacturing | Cincinnati, OH | 5,000+ | $10+ billion | 1837 |
Brigham and Women's Hospital | Health Care | Boston, MA | 5,000+ | $1 to $2 billion | 1996 |
Information Technology | Menlo Park, CA | 5,000+ | $5 to $10 billion | 2004 | |
Qualcomm | Information Technology | San Diego, CA | 5,000+ | $10+ billion | 1985 |
Southwest Airlines | Travel and Tourism | Dallas, TX | 5,000+ | $10+ billion | 1971 |
Slalom Consulting | Business Services | Seattle, WA | 1,000 to 5,000 | $500 million to $1 billion | 2001 |
Genentech | Biotech and Pharmaceuticals | San Francisco, CA | 5,000+ | $10+ billion | 1976 |
Adobe | Information Technology | San Jose, CA | 5,000+ | $2 to $5 billion | 1982 |
MathWorks | Information Technology | Natick, MA | 1,000 to 5,000 | $50 to $100 million | 1984 |
Stryker | Manufacturing | Portage, MI | 5,000+ | $5 to $10 billion | 1941 |
QuikTrip | Restaurants, Food Services | Tulsa, OK | 5,000+ | $1 to $2 billion | 1958 |
Apple | Information Technology | Cupertino, CA | 5,000+ | $10+ billion | 1976 |
Information Technology | Mountain View, CA | 5,000+ | $2 to $5 billion | 2003 | |
Gartner | Information Technology | Stamford, CT | 5,000+ | $2 to $5 billion | 1979 |
Nike | Manufacturing | Beaverston, OR | 5,000+ | $10+ billion | 1972 |
Roche | Biotech and Pharmaceuticals | Basel, Switzerland | 5,000+ | $10+ billion | 1896 |
Rockwell Automation | Manufacturing | Milwaukee, WI | 5,000+ | $5 to $10 billion | 1903 |
Massachusetts General Hospital | Health Care | Boston, MA | 5,000+ | $2 to $5 billion | 1811 |
Costco Wholesale | Retail | Issaquah, WA | 5,000+ | $10+ billion | 1983 |
Eastman Chemical | Manufacturing | Kingsport, TN | 5,000+ | $5 to $10 billion | 1920 |
NBCUniversal | Media | New York, NY | 5,000+ | $100 to $500 million | 1906 |
Wegmans Food Markets | Retail | Rochester, NY | 5,000+ | $5 to $10 billion | 1916 |
Zillow | Information Technology | Seattle, WA | 1,000 to 5,000 | $50 to $100 million | 2005 |
MindBody | Information Technology | San Luis Obispo, CA | 1,000 to 5,000 | $10 to $25 million | 2001 |
Ford Motor Company | Manufacturing | Dearborn, MI | 5,000+ | $10+ billion | 1903 |
NVIDIA | Information Technology | Santa Clara, CA | 5,000+ | $2 to $5 billion | 1993 |
Toyota Motor Sales | Manufacturing | Torrance, CA | 5,000+ | $1 to $2 billion | Unknown |
Turner Construction | Construction | New York, NY | 1,000 to 5,000 | $5 to $10 billion | 1902 |
Monsanto Company | Agriculture & Forestry | Saint Louis , MO | 5,000+ | $10+ billion | 1901 |
Bristol-Myers Squibb | Health Care | New York, NY | 5,000+ | $10+ billion | 1858 |
Memorial Sloan Kettering | Nonprofit | New York, NY | 5,000+ | $500 million to $1 billion | 1884 |
Orbitz Worldwide | Travel, Information Technology | Chicago, IL | 1,000 to 5,000 | $500 million to $1 billion | 1999 |
Edelman | Public Relations | Chicago, IL | 1,000 to 5,000 | $100 to $500 million | 1952 |
Interactive Intelligence | Information Technology | Indianapolis, IN | 1,000-5,000 | $100 to $500 million | 1994 |
Genesys | Consulting, Customer Service | Daly City, CA | 1,000-5,000 | $100 to $500 million | 1990 |
Bose | Manufacturing | Framingham, MA | 5,000+ | $1 to $2 billion | 1964 |
GE Aviation | Aerospace and Defense | Cincinnati, OH | 1,000-5,000 | $500 million to $1 billion | 1917 |
ESPN | Media | Bristol, CT | 1,000-5,000 | $50 to $100 million | 1985 |
EY | Business Services | London, United Kingdom | 5,000+ | $10+ billion | 1989 |
Disney Parks & Resorts | Arts, Entertainment & Recreation | Lake Buena Vista, Florida | 5,000+ | $2 to $5 billion | 1901 |
Sources:
Posted in Articles and Guides on Sep 28, 2016
By Admin Adminson, SimplyJobs